Albuquerque Soaring Club
Turnpoints have been submitted to Worldwide turnpoint exchange as of 21 May, 2009. The very latest version of this data can be downloaded at the bottom of this page in *.dat format.
As always, turnpoint coordinates and landing strip information is provided for use only at your own risk. Never assume any landout at a strange dirt strip will happen without surprises. Plan your landouts carefully and always keep Plan B in mind. Please be courteous to any landowners that you meet so that other gliders might be welcomed in the future.
The OFFICIAL turnpoint list is maintained at http://soaring.xinqu.net/TP/NA.html#NM
Albuquerque Sectional Chart (Moriarty)
ID | Name | LAT & LONG | Elev (ft) | Code * | Short comment | Last update |
---|---|---|---|---|---|---|
Sort (show all) | Sort A-Z Sort Z-A | Sort N-S Sort S-N Sort E-W Sort W-E | Click here to show only scouted landing areas | Sort | ||
16 | Block Rc | 33°42.1222'N 105°22.9861'W | 5966 | TL | Block Rc | 2011-04-11 |
Location moved to correct Block ranch for 2011. Looks like a pretty good E-W strip. | ||||||
279 | Monte Alto | 34°1.0994'N 105°37.2042'W | 6541 | TL | Monte Alto | 2011-04-11 |
Abandoned ranch airstrip added to database for 2011. Airstrip is old, it appears on USGS quad from 1981. Name is given for the nearest named hill to the north. | ||||||
278 | Goat Mtn | 33°41.8936'N 105°35.7558'W | 6640 | TL | Goat Mountain | 2011-04-11 |
New in 2011 database. Name is given for nearby mountain to the southwest. Does not appear on sectional. | ||||||
4 | AlgdnsPwr.St | 35°23.1048'N 106°27.9235'W | 5120 | T | Power Station | 2011-04-10 |
Power Station | ||||||
5 | Angel Fire | 36°25.32'N 105°17.394'W | 8383 | TA | 22.8 17/35 | 2011-04-10 |
6 | Animas | 37°12.191'N 107°52.152'W | 6684 | TA | 22.8 1/19 | 2011-04-10 |
Public airport. Paved. Report as of 3/11/05 by Mike Abernathy: ...If you decide to land here, put it right on the centerline and keep it there. The RW is 50 ft wide, paved with noticeable slope. There are some low berms along the side but there are also runway lights separated by approximately 22 paces. Does not look too appealing for an open-class ship, but others might consider it – especially the north end of the runway. animas1.JPG animas2.JPG animas3.JPG | ||||||
8 | Beckett | 33°4.5'N 106°2'W | 4429 | TL | 340 | 2011-04-10 |
There are fields in this area | ||||||
9 | Bell Rc | 35°42.467'N 104°3.666'W | 4724 | TA | Bell Rc | 2011-04-10 |
13 | Biplane Rc | 34°55.2525'N 106°8.7145'W | 6499 | TL | Biplane Rc | 2011-04-10 |
Relocated for 2011 - closer to the strip. | ||||||
14 | Black Rock | 35°5'N 108°47.5'W | 6454 | TA | Black Rock | 2011-04-10 |
15 | Blanca Apt | 37°24.667'N 105°33.1'W | 7720 | TA | Blanca Apt | 2011-04-10 |
Public airport. Dirt/gravel. Appears to be in great shape from the air as of 6/5/04 Landed and towed out of during June 2006 my M.Hudson. Strip in perfectly fine condition for gliders. F-BlancaAirport_060604.jpg blanca_airport.jpg | ||||||
17 | Bojax Rc | 34°1.033'N 104°6.933'W | 3921 | TL | Bojax Rc | 2011-04-10 |
20 | Burris Rc | 34°29'N 106°36.783'W | 5217 | TL | Burris Rc | 2011-04-10 |
Private dirt x-strips. The condition of these runways need to be verified. Some have said that bushes along the runways make them unusable for sailplanes. 4/4/04 | ||||||
27 | Clavel Rc | 36°2.767'N 103°53.25'W | 5535 | TL | Clavel Rc | 2011-04-10 |
28 | Clines Cnr | 35°0.483'N 105°39.867'W | 7081 | TL | Clines Cnr | 2011-04-10 |
4/1/2011 3R: The CC strip, located on the SW side of I-40 and US 285, can be identified by the hangar visible on the SE end. There is a gate for access off US 285 and it is not locked, so there is no problem with car and trailer access. The old dirt runway is bumpy but landable. The best section of the strip is the western 2/3rds, so if landing, it is recommended that you use that section as it is wide open and fairly level. Please be aware that the eastern 1/3 of the strip rises slightly to the east and is rougher than the western 2/3rds of the strip. Also, please note that the winds at CC can be very strong and also be alert for the large 422 foot towers to the south of the field. 4/26/08 UX: I visited this "strip" today. You can see it from the exit off of eastbound I40. This is where the photo was taken from. The gate to get into the area is currently "locked" with some basic wire. People are not supposed to go in there, but would be no problem to go in with trailer as long as there is no lock installed. The strip itself is getting pretty darn faint, but at least it's a flat spot to put down on. BEWARE OF ALL THE TOWERS!!! (and guy lines) there are several nearby. Very dangerous, actually. Best option is a right hand pattern for runway 26. Left pattern for 26 has you going around and in between the towers. CC_110401_4.JPG CC_110401_5.JPG CC_110401_7.JPG IMG_4354.JPG clines.jpg clines2.jpg | ||||||
30 | Cochiti Dam | 35°37.133'N 106°19.183'W | 5208 | T | Cochiti Dam | 2011-04-10 |
32 | ConchasLake | 35°21.862'N 104°10.901'W | 4229 | TA | ConchasLake | 2011-04-10 |
34 | CrestoneApt | 37°57.8639'N 105°46.7443'W | 7600 | TL | CrestoneApt | 2011-04-10 |
Turnpoint moved on 3/19/08 to location of apparent old airstrip. | ||||||
39 | Culebra Pk | 37°8.333'N 105°10.917'W | 12743 | T | Culebra Pk | 2011-04-10 |
This was purposely placed away from the actual peak as to form a 500km O&R point from Moriarty. | ||||||
44 | Watrous | 35°47.4262'N 104°58.9772'W | 6400 | T | Watrous | 2011-04-10 |
46 | Double V Rc | 34°7.033'N 104°25.633'W | 4114 | TL | 14/32 Double V Rc | 2011-04-10 |
Looks pretty overgrown in imagery | ||||||
57 | G Bar F Rc | 33°32.667'N 105°22.533'W | 6505 | TA | 26.475 10/28 G Bar F Rc | 2011-04-10 |
58 | GalLake | 35°23.05'N 105°58.817'W | 5950 | TL | 270 GalLake | 2011-04-10 |
Private. Owner wishes us to not land there. 4/2/2011 Condition looks a little rough, but perfectly safe. If you land there, you should get permission from somebody to drive back onto the property. If they are not filming, the gate at Hwy 41 will likely be locked. Nov 24, 2006 The strip appears to have been maintained. New windsock, and no more big X's at the end of the strip. If you land there do seek assistance getting off the property from one of the nearby trailers. 5/20/05 This E/W dirt strip is about 1 mile north of an obvious holding pond which is easily visible SW of Galisteo. Windsock. Slightly uphill to the west. Hangar on north side at east end of runway. Starting to get overgrown DSC_3553.JPG DSC_3558.JPG DSC_3561.JPG DSC_3563.JPG E-GalLake-1.jpg F-Galisteo_100597 copy.jpg Gal lakeII.jpg gal1.jpg gal2.jpg gal3.jpg | ||||||
59 | Gallette | 35°36.733'N 105°57.617'W | 6850 | TL | Gallette | 2011-04-10 |
These dirt cross-runways are south of the end of St. Francis Dr at I-25. 4/2/2011 UX&EX Appears to now be abandoned. Surface looks rather rough. Of the two runways, the NW runway looks the best. This feels like a pretty short runway, don't land long! 3/21/2004 UI&EX There is an aircraft parked here and runways are in good condition. The owner is reported to be very friendly, please be courteous if you meet him. DSC_3569.JPG DSC_3573.JPG DSC_3576.JPG DSC_3578.JPG E-Gallette-1.jpg F-Gallette_100796.jpg | ||||||
61 | Ghost Rc | 36°18.167'N 106°29.284'W | 6440 | TL | Ghost Rc | 2011-04-10 |
72 | Jewit Mesa | 34°0.2'N 108°40.683'W | 7680 | TL | 22.9 6/24 Jewit Mesa | 2011-04-10 |
74 | Lamy RR | 35°28.812'N 105°52.83'W | 7166 | T | TrainStation | 2011-04-10 |
ATTENTION: THIS TURN POINT LOCATION HAS BEEN MOVED FOR 2011 -- The new location is the Lamy train station | ||||||
75 | Las Vegas | 35°39.253'N 105°8.543'W | 6873 | TA | 22.8 14/32 Las Vegas | 2011-04-10 |
77 | Leyba | 35°12.1604'N 105°33.4345'W | 6400 | T | Leyba | 2011-04-10 |
UX 4/26/08: I don't know how in the world Jimmy Wier found a place to safely put down near Leyba a few years ago. The picture attached here is of the only field I saw as I drove from WhiteLakes all the way to the Palma exit on I40. This is definitely TIGER COUNTRY!! Apparently this is the exact field that BOTH RX and EX landed in on Sept 11, 2005. IMG_4353.JPG | ||||||
79 | Lincoln Sta. | 34°7.333'N 105°39.9'W | 6654 | TL | Lincoln Station | 2011-04-10 |
Old dirt strip. Locate easily from the air by first spotting the white tanks just south of the strip. Land uphill to the west. Power lines appear to run across runway but are actually buried under the runway. Runway is starting to look a little rough with areas of small plants and some rocks as of winter 2004. 3/26/2011 Looks good from the air. Rough, but good. Better than most of the alternatives down there! 3R&HL 2/26/09 Current comments on ASC website from 2004 are still valid. Strip is a bit bumpy, but still landable. Recommend landing uphill to the west. Easy access to entrance road and US Hwy 54. No fences. DSC_3412.JPG DSC_3416.JPG DSC_3421.JPG DSC_3423.JPG E-Lincoln-1.jpg E-Lincoln-2.jpg LincolnSta-ViewEast-20090226_001.jpg LincolnSta-ViewWest-20090226_002.jpg | ||||||
85 | Manzano Pk | 34°35.45'N 106°26.767'W | 10120 | T | Manzano Pk | 2011-04-10 |
86 | McIntosh | 34°52.783'N 105°56.633'W | 6150 | TL | McIntosh | 2011-04-10 |
3/26/2011 Apparently has grown up since 2004. Still visible, but not as obvious as it used to be. Watch out for cow paths across the runway....they'd be rough if you hit them right. -UX 3/21/2004 Private. Located "near" McIntosh. Real name not known. Generally E/W dirt strip. Cows are frequently seen on the land. Very good condition as of 3/21/04 DSC_3378.JPG DSC_3380.JPG E-McIntosh-1.jpg F-McIntosh_052804.jpg mcintosh3.jpg | ||||||
88 | Melby Rc | 37°3.9'N 105°27.817'W | 8819 | TA | 3/21 Melby Ranch | 2011-04-10 |
91 | MontePrietRc | 34°5.317'N 106°7.15'W | 6165 | TL | Monte Prieto Ranch | 2011-04-10 |
April 2011 I don't know why this is still on the Sectional. It is obviously not active and looks horribly overgrown. Winter 2004 Private dirt strip inside part-time Restricted Airspace. From the ground this strip looks like it is in very rough condition as of winter 2004. | ||||||
94 | Mountainair | 34°32'N 106°13.433'W | 6492 | TA | 22.9 270 Mountainair | 2011-04-10 |
Public airport. E/W dirt strip. Windsock S of the field. Be aware of junk along/in the runway (though not so much a problem more recently) EX landed here during summer of 2008 and the runway is actually very nice now (for a dirt strip in the middle of nowhere) 2-24-11 3R 3R made a recon of M10 today. The runway was in really excellent condition and no debris or obstructions were evident. The airport runway was in the best shape that I had ever seen and it was complete with two windsocks. A barbed wire fence is now on the west end, but there was no gate and there was no problem with access. It was apparent that locals were maintaining it and on the SE end of the runway there was a new hangar visible with vehicles present. Apparently there is now an ultralight operation based there which accounts for the great condition of the airport. I would not hesitate to land there if needed. 2-26-09 3R&HL Airport was in good shape as of 2-26-09. Care must be taken to avoid raised berms on sides of runway especially on west end of runway. Recommend landing uphill to the west and touching down on the east end as berms are not as pronounced on the eastern 1/2 of the runway. At east end OK for 15, 18 meter and Grob. E-Mountainair-1.jpg Mountainair-E.View-20090226_003.jpg Mountainair-W.View-20090226_001.jpg Mountainair_110224_1.JPG Mountainair_110224_2.JPG Mountainair_110224_3.JPG | ||||||
96 | Navajo Pk | 36°48.5'N 107°39.087'W | 6475 | TA | 22.9 6/24 Navajo Peak | 2011-04-10 |
101 | Otto | 35°4.333'N 106°0.4'W | 6200 | TL | Otto | 2011-04-10 |
April 2011 Still looks good in online imagery. 4/26/08 UX: I tried to view this old strip from the road and couldn't figure out where it was. It's probably pretty grown over. Private. Old E/W dirt airstrip. Not marked on any maps. Good condition as of 11/24/2006. E-Otto-1.jpg F-Otto_100796.jpg IMG_4339.JPG | ||||||
103 | PagosaSprngs | 37°16.65'N 107°3.352'W | 7700 | TA | 22.7 1/19 PagosaSprngs | 2011-04-10 |
105 | Park Springs | 35°15.65'N 104°55.133'W | 5115 | TL | 9/27 Park Springs | 2011-04-10 |
This is very landable and the owner is a friendly soaring pilot. Land on the west end. Beware of flying bowling balls! | ||||||
106 | Patterson Rc | 35°10.4'N 105°52.283'W | 6696 | TL | 30 Patterson Rc | 2011-04-10 |
4/2/2011 EX&UX Watch the powerlines along the road on the south. See photos. Looks landable from the air. From walking it, we know it'll be a rough landing, though. Buckle up tight! 2/28/09 by 3R Private Strip - NE/SW strip is approx 5.5 miles ENE of Stanley and US 41. Runway is overgrown with grasses and is in fair condition. Runway, though a bit rough, appears to be landable. Road access is excellent. Note: SW end of runway (near dirt road) is bordered by telephone lines running E-W. 4/26/08 UX Private. This NE/SW dirt strip is said to be in poor condition. Nearby pasture to the west is likely an equally good landing option. DSC_3601.JPG DSC_3606.JPG DSC_3609.JPG DSC_3612.JPG IMG_4342.JPG PattersonRanch-Feb 28-2009-004.jpg PattersonRanch-Feb 28-2009_002.jpg | ||||||
114 | Rael Rc | 33°48.3'N 108°20.6'W | 6949 | TL | 6/24 Rael Ranch | 2011-04-10 |
Horse pasture airstrip? | ||||||
115 | Ray Rc | 35°55.833'N 104°11.033'W | 5850 | TL | 1/19 Ray Ranch | 2011-04-10 |
Condition does not look good. | ||||||
118 | Road | 34°20.85'N 106°2.867'W | 6499 | TL | 270 Road | 2011-04-10 |
Update Feb 2008, UX: I walked this road. Personally, I will not plan on using it anymore due to the burms that have formed at the sides due to grading the road (a Discus 2 with no x-wind could do it). However, the pastures on either side are still relatively nice and the access to this point is easy. It's also still a nice distinct feature visible from the air, out in the middle of nowhere, so we keep it as a turnpoint. Brian's Feb 2008 comments are still valid. Fields north and south of the road are potential landing sites with no fences (26 Feb ’09). Watch out for cattle! 3R&HL 2/26/09 E-road-1.gif Road-20090226_001.jpg Road-20090226_002.jpg Road_Feb08_1.jpg Road_Feb08_2.jpg road2.jpg road3.jpg | ||||||
120 | S+S Rc | 36°4.6'N 104°43.083'W | 6309 | TL | 8/26 S+S Ranch | 2011-04-10 |
Old ranch strip. Looks very overgrown. Very faint. | ||||||
275 | Villanueva | 35°15.7'N 105°21.367'W | 5800 | T | Villanueva | 2011-04-10 |
Fields near Villanueva | ||||||
125 | San Miguel | 35°30.6'N 104°35.033'W | 6299 | TA | 3/21 San MiguelRc | 2011-04-10 |
126 | Crest | 35°12.883'N 106°27.183'W | 10058 | T | Sandia Crest | 2011-04-10 |
127 | Sandia East | 35°5.667'N 106°9.417'W | 6549 | TA | 22.8 270 Sandia East | 2011-04-10 |
Active paved runway with gas service (expect other traffic). Land uphill to the west unless wind is very strong from east. Be careful of runway lights. Keep off of center line if crosswind. DSC_3510.JPG DSC_3511.JPG | ||||||
133 | SFSkiLdg | 35°47.7616'N 105°48.1476'W | 10400 | T | SFSkiLdg | 2011-04-10 |
137 | SierraReg | 33°27.767'N 105°32.083'W | 6811 | TA | 22.8 240 SierraBlanca | 2011-04-10 |
Public airport. Excellent condition with paved runways. 5/2/04 | ||||||
138 | Silver West | 38°0.667'N 105°22.367'W | 8291 | TA | 22.9 13/31 Silver West | 2011-04-10 |
139 | SR 55 Cnr | 33°55.4'N 105°54.2'W | 5720 | T | SR 55 Cnr | 2011-04-10 |
149 | TrnswstrnN.7 | 34°19.217'N 106°15.3'W | 6900 | T | TrnswstrnN.7 | 2011-04-10 |
ABSOLUTELY UNLANDABLE! Old paved strip. Bushes along side of runway will wreck a 15m glider. UX 4/4/04 Transwestern 7 is no longer landable. Chris Wilson & I did a recon mission Saturday. The runway is full of pretty good size saplings. B.Carlton 3/10/08 E-Trans7-1.jpg | ||||||
151 | Tree V | 35°7.233'N 106°2.384'W | 6300 | TL | Tree V | 2011-04-10 |
Scouted 4/26/08 UX: Great condition. Probably the best option for landing north of Moriarty M.Graeber: I landed out at Tree V on 08-11-2007, it was in very good condition. There are power lines along the W edge of the road bordering the E end of the landing strip. From the air it looks like they pass right along the E end but they are actually buried for the width of the property and pose no danger for a low final from the east. There is a small plane on the property and owner lives in the house S of the strip adjacent to the road. If the owner is not around there are a few more houses further W along the S perimeter fence with friendly and helpful folks. Very good access from County Road 23 (Hale Road), the road to the E of the strip. Private. This E/W dirt or tall grass strip is about 1 mi west of the v-of-trees. Watch for cattle. Good condition as of 9/05/04 F-TreeV_100796.jpg IMG_4340.JPG Treev_ground.jpg | ||||||
153 | Ute Dam | 35°21.383'N 103°26.25'W | 3812 | TA | 22.9 3/21 Ute Dam | 2011-04-10 |
Public strip marked on sectionals. Dirt/gravel. Great condition as of May 2004. It is built very much like Estancia as far as surface and runway reflectors, watch your wingtips on them. UI landed there May 2004 F-UteDam_041491.jpg | ||||||
159 | Wagon Mound | 36°0.433'N 104°42.733'W | 6210 | T | Wagon Mound | 2011-04-10 |
161 | Wheeler Pk | 36°33.4018'N 105°25.0171'W | 13163 | T | Wheeler Pk | 2011-04-10 |
164 | Zorro Rc | 35°15.317'N 105°58.966'W | 6749 | TL | Zorro Ranch | 2011-04-10 |
Private. Not shown on sectional any more. April 2011 Has been landed on a few times in the last few years with no problems. Access seems to be good as long as you find the right people at the main office. From the air, the condition looks rather good. EX&UX DSC_3526.JPG DSC_3540.JPG DSC_3542.JPG DSC_3546.JPG | ||||||
166 | Crosby Rc | 34°21.75'N 106°24.3333'W | 6280 | TL | Crosby Rc | 2011-04-10 |
B.Carlton 3-10-08 Mike & Janet Crosby have a pair of dirt strips just south of Abo (southwest of Mountainair). The N/S runway is 5000' long, the E/W runway is 2500' long. Laurie and I drove out there Sunday. Both strips are in good shape. A couple of trees are a bit close, but should be enough room for 15m easily. Look for the place where the railroad crosses highway 60 (east of Abo Pass). Follow county 125 south just past the transwestern pipelines. There is also a 50 X 60 hangar (brown in color, so it's a bit hard to find). It is north of the escarpment and the restricted area. | ||||||
167 | TierraDeDios | 35°17.746'N 105°36.69'W | 7050 | TL | TierraDeDios | 2011-04-10 |
4/2/2011 Looks like you can get in ok, if you can find it! It's pretty tough to find. Uphill to the west. A major concern is access. Supposedly several locked gates along the way. Use it as a last resort, only. UX&EX From MSM, April 2008: The story on this one is that it was a planned airpark or something. It's development got stopped after they started grading and after they submitted the info for the sectional. So, it's reported to be a very rough, perhaps not usable, airstrip for the time being until it can be finished. DSC_3581.JPG DSC_3588.JPG DSC_3589.JPG DSC_3592.JPG | ||||||
276 | GrumbleGulch | 34°7.7441'N 106°14.3787'W | 6200 | T | Grumble Gulch Canyon in R5107C&H | 2011-04-10 |
New in 2011. Intersection of dirt roads in Grumble Gulch. | ||||||
277 | ChupderaMesa | 33°56.9446'N 106°10.7244'W | 6500 | T | Chupadera Mesa in R5107C&H | 2011-04-10 |
New in 2011 | ||||||
168 | La Plata | 37°9.091'N 107°45.2262'W | 6685 | TA | La Plata | 2011-04-10 |
Report as of 3/11/05 by Mike Abernathy: La Plata Co. Arpt is just east of Animas Airpark and has great big runways, no tower, and a biz jet center and some of commercial traffic. It’s a nice airport and the locals at the BizJet center are helpful. | ||||||
169 | Unmarked | 34°55.1293'N 104°10.2761'W | 4800 | TL | Unmarked | 2011-04-10 |
Unmarked near Santa Rosa R Levy, 5/22/04 This private strip is about 20nm east of Santa Rosa. It is on the sectional as a private unverified airport. It looks great from this altitude (13,500 MSL), though I thought I saw some plants growing along the edges and I have not made a low pass over it. This strip is not in the electronic turnpoint database as of April 2004. SantaRosaUnmarked_May2004.jpg | ||||||
170 | Akin+Akin | 34°46.3374'N 103°51.3648'W | 4858 | TL | Akin+Akin | 2011-04-10 |
171 | Beaverhead | 33°25.1706'N 108°8.3694'W | 7378 | TL | Beaverhead | 2011-04-10 |
Scouted on Dec 31, 2007 by UX This strip is fine to land on. It's an occasionally maintained Forest Service strip for access to Beaverhead work station. Good luck with the drive getting there and back with the trailer, though!! Beaverhead is a 4 hour drive from Albuquerque (Go almost to TorC, then drive west through Winston). If you needed help you have to walk SE down the adjacent forest road down to the Forest Service buildings or to the Beaverhead Lodge (private). Take note of all the no trespassing signs, be polite, and ask for assistance. Beaverhead_lookingeast.jpg Beaverhead_lookingwest.jpg | ||||||
180 | Leach Apt | 37°47.0952'N 106°2.8152'W | 7598 | TA | 12/30 Leach Apt | 2011-04-10 |
182 | Geary Rc | 38°2.7498'N 105°28.2834'W | 8300 | TL | 7/25 Geary Rc | 2011-04-10 |
184 | Tercio Rc | 37°4.251'N 105°1.1166'W | 7957 | TL | 13/31 Tercio Rnc | 2011-04-10 |
216 | Lake Sumner | 34°36.4372'N 104°23.3452'W | 4280 | T | Lake Sumner Dam | 2011-04-10 |
236 | SierraBlncPk | 33°22.4548'N 105°48.566'W | 12001 | T | SierraBlncPk Mtn Peak | 2011-04-10 |
244 | El Vado Apt | 36°37.7356'N 106°42.8595'W | 7200 | TL | El Vado Apt | 2011-04-10 |
This airport was stumbled across on Google maps. Its condition is unverified! | ||||||
247 | SF Resv | 35°41.2702'N 105°50.2487'W | 7800 | T | Reservoir | 2011-04-10 |
263 | Sunport | 35°2.4133'N 106°36.5517'W | 5355 | TA | Sunport Class C | 2011-04-10 |
264 | Duran | 34°27.8553'N 105°21.549'W | 6200 | TL | Dirt Strip East of Duran | 2011-04-10 |
3/26/2011 UX,EX,RX Obvious airstrips from the air. Have not been scouted from the ground. Look absolutely great from the air. (Note that the old Duran turn point used to be located at the town of Duran. This turn point is at the airstrips just east of Duran). IMG_6330.JPG IMG_6334.JPG IMG_6337.JPG IMG_6338.JPG IMG_6340.JPG | ||||||
265 | UFO | 34°11.95'N 105°9.85'W | 5575 | TAL | aka High Desert | 2011-04-10 |
3/26/2011 UX,EX,RX Real name is "High Desert". We call it "UFO". New ranch airstrip in our database for 2011. Not appearing in Google maps yet as of 3/26/2011. Does appear on sectional as a private strip. Runway surface is extremely nice for a gravel runway. If you have to land here, you will not harm your glider. It's a very nice runway. DSC_3427.JPG DSC_3429.JPG DSC_3432.JPG DSC_3433.JPG DSC_3437.JPG IMG_6317.JPG IMG_6320.JPG IMG_6321.JPG IMG_6322.JPG IMG_6323.JPG | ||||||
267 | Lucy | 34°36.7417'N 105°47.8307'W | 6380 | TL | Lucy abandoned ranch | 2011-04-10 |
3/26/2011 UX,EX,RX Scouted from the air. E-W runway is unlandable. Beware the fence on the west end of both runways. Best bet is to land from the south on the north end of N-S runway. This runway is not particularly nice. It just happens to be fairly obvious and is near one of the only ranches for miles, so in case of a landout you might get some assistance. DSC_3390.JPG DSC_3394.JPG DSC_3395.JPG DSC_3398.JPG DSC_3399.JPG DSC_3400.JPG DSC_3401.JPG DSC_3402.JPG DSC_3404.JPG DSC_3405.JPG DSC_3408.JPG | ||||||
26 | Claunch | 34°6.7499'N 105°59.7251'W | 6200 | T | Claunch | 2011-04-03 |
ATTENTION: THIS TURN POINT LOCATION HAS MOVED FOR 2011 - It is now located south of town. 3R&HL 2/26/09 Several fields on north side of town and east and west of NM 55 appear landable (there are fences and no immediately obvious access to fields). | ||||||
92 | Moriarty | 34°58.95'N 106°0.467'W | 6201 | HTA | 22.9 26/08 MORIARTY | 2011-04-03 |
98 | Penasco | 36°10.2019'N 105°40.9229'W | 7700 | T | Penasco | 2011-04-03 |
New turn point in 2011. | ||||||
274 | SedilloHill | 35°5.9928'N 106°16.876'W | 7300 | T | Highway overpass | 2011-04-03 |
273 | TruchasPk | 35°58.7339'N 105°37.944'W | 13041 | T | 2011-04-03 | |
New turn point in 2011 | ||||||
272 | Finish | 34°58.95'N 106°0'W | 6199 | F | 2011-04-03 | |
271 | Start W | 34°58.9683'N 106°4.7411'W | 6200 | S | 2011-04-03 | |
270 | Start E | 34°59.0006'N 105°56.2408'W | 6200 | S | 2011-04-03 | |
269 | Start N | 35°2.4623'N 106°0.5807'W | 6200 | S | 2011-04-03 | |
268 | Start S | 34°55.4855'N 106°0.5324'W | 6200 | S | 2011-04-03 | |
24 | Chama | 36°52.8174'N 106°34.2425'W | 8025 | TL | Chama | 2009-05-14 |
Chama Land and Cattle Co. http://www.lodgeatchama.com/ A pretty fancy little cabin | ||||||
51 | Estancia | 34°45.804'N 106°2.484'W | 6100 | TA | 22.9 270 Estancia | 2009-03-07 |
Public airport. E/W dirt and gravel strip. Take care to keep wingtips clear of reflectors along sides of runway, they are hard mounted to the ground and will not budge easily. 3/21/04 Current comments on club website are still accurate. Reflectors (1 foot high and solidly moored to ground) are still located on each side of the runway. Caution must be taken on landing to avoid hitting reflectors. Wire tiedowns available just south of west end of runway. OK for 15 meter, but 18 meter and Grob require great care to stay in center. 3R&HL 2/26/09 If you land there go wait at the Windmill restaurant for your retrieve. Just start following the dirt road west to hwy 41 and you will find it on Hwy41. E-Estancia-1.jpg H-Estancia-ground.jpg | ||||||
262 | Blanca Pk | 37°34.662'N 105°29.154'W | 14345 | T | Blanca Pk Mountain Peak | 2008-05-06 |
261 | LongRidge | 32°49.8'N 105°53.2'W | 7000 | T | LongRidge Radio Towers | 2008-05-02 |
Radio towers on ridge down south. Good turnpoint for 1000km flights. Thanks to Carl Eckdahl. | ||||||
135 | Abo | 34°28.2'N 106°20.983'W | 6350 | TL | Abo | 2008-04-29 |
Renamed on 4/29/08 to Abo. Private. Named here after nearest town (real name not known). Dirt x-strips west of Mountainair. Good condition as of 3/21/04 E-Mountainair2-1.jpg | ||||||
140 | Stanley | 35°8.5'N 105°58.5'W | 6200 | T | Stanley | 2008-04-28 |
248 | Gallinas Pk | 34°14.7902'N 105°47.3339'W | 8620 | T | Gallinas Pk | 2008-04-10 |
259 | Crestone Pk | 37°58'N 105°35.1172'W | 14252 | T | Crestone Pk Mtn Peak | 2008-04-10 |
11 | Bent | 33°9.7'N 105°51.5'W | 5800 | T | Bent | 2008-04-09 |
36 | Cuba | 36°0.55'N 106°58.117'W | 6800 | T | Cuba | 2008-04-09 |
43 | Dilia | 35°11.5'N 105°4'W | 5200 | T | Fields --- Dilia | 2008-04-09 |
Fields!! | ||||||
47 | Dulce | 36°55.4788'N 106°59.3879'W | 6800 | T | Dulce | 2008-04-09 |
Extinct airstrip | ||||||
90 | Milagro I40 | 34°59.2'N 105°13.3'W | 5920 | T | Milagro I40 | 2008-04-09 |
93 | Mosca Peak | 34°48.683'N 106°24.117'W | 9500 | T | Mosca Peak | 2008-04-09 |
99 | Ortiz Mine | 35°20.3129'N 106°8.2127'W | 7000 | T | Ortiz Mine | 2008-04-09 |
Coordinates updated to reflect the location of the mine | ||||||
104 | Palma I40 | 34°59.867'N 105°26.75'W | 6320 | T | Palma I40 | 2008-04-09 |
122 | SanCristobal | 35°23.8'N 105°52'W | 6200 | T | SanCristobal | 2008-04-09 |
146 | TrnswstrnN.4 | 35°34'N 109°22'W | 7200 | T | TrnswstrnN.4 | 2008-04-09 |
147 | TrnswstrnN.5 | 35°24.5'N 108°15'W | 7200 | T | TrnswstrnN.5 | 2008-04-09 |
160 | Wagonwheel | 35°0.233'N 105°49.5'W | 6600 | T | Wagonwheel | 2008-04-09 |
192 | Sunspot | 32°47.25'N 105°49.1'W | 9200 | T | Sunspot | 2008-04-09 |
198 | Antonito | 37°4.7139'N 106°0.6643'W | 7800 | T | Antonito | 2008-04-09 |
209 | Glorieta | 35°34.9856'N 105°46.031'W | 7400 | T | Glorieta | 2008-04-09 |
